Top Tronic 600A AC Clamp Meter
SKU: TBM3030R1,205.00 Ex VAT
SKU: TBM3030
- Jaw size 26mm
- Large LCD display
- Diode
- Continuity
- Relative zero
- Data hold
Available: In stock
Available on back-order
Description
Base Data
Colour | Black (BK), Red (RD) |
Content Accessories | Carry Pouch |
Pack Cont. | 1pc. |
Package Quantity per | box |
PART DESCRIPTION | TBM3030-MET/PL-BK/RD |
Part No. | TBM3030 |
Product Family | TBM3030 600 A AC |
Product Group | Digital Clamp Meters |
Product Dimensions
AC Current (+Accuracy) | 40 A (±1.9 % + 8 Digit), 600 A (±1.9 % + 8 Digit) |
AC Voltage (+Accuracy) | 4 V (±1.5 % + 5 Digit), 40 V (±1.5 % + 5 Digit), 400 V (±1.5 % + 5 Digit), 600 V (±2.0 % + 5 Digit) |
DC Voltage (+Accuracy) | 400 mV (±1.0 % + 4 Digit), 4 V (±1.0 % + 4 Digit), 40 V (±1.0 % + 4 Digit), 400 V (±1.0 % + 4 Digit), 600 V (±1.0 % + 4 Digit) |
Frequency (+Accuracy) | 5 Hz – 100 KHz (±0.5 % + 4 Digit) |
Height (H) | 32mm |
Length (L) | 190mm |
Power Supply | 3 V CR2032 Battery |
Temperature Measuring Range (+Accuracy) | – 20 °C – 300 °C |
Width (W) | 63mm |
Tags: Hellermann Tyton, Top Tronic